| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|
| Mucciarone, Jeff | $20.00 | $30.00 | $7.73 | $50.00 | $107.73 | $107.73 | ||
| Simonson, Eric | $10.00 | $15.00 | $25.00 | $50.00 | $50.00 | |||
| Lee, David | $7.73 | $25.00 | $32.73 | $32.73 | ||||
| Dumont, Paul | $15.00 | $15.00 | $30.00 | $30.00 | ||||
| Caldwell, Tony | $23.18 | $23.18 | $23.18 | |||||
| Rooks, Jim | $15.00 | $7.73 | $22.73 | $22.73 | ||||
| Speers, Buzz | $5.00 | $15.00 | $20.00 | $20.00 | ||||
| Brisson, Don | $15.45 | $15.45 | $15.45 | |||||
| Holmstedt, Eric | $15.45 | $15.45 | $15.45 | |||||
| Horne, Kenneth | $7.73 | $7.73 | $7.73 |
| Legend | |
|---|---|
| T1 | Mon, May 13 :: Gross Sweep - GROSS SWEEP |
| T2 | Mon, May 13 :: Net A - Sweep - NET A SWEEP |
| T3 | Mon, May 13 :: Net Skins - NET SKINS |
| T4 | Mon, May 13 :: Zero's - Holes with at least one point - ZEROS |
| T5 | Mon, May 13 :: CTP |
| T6 | Mon, May 13 :: Gross Skins |